<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dysynni Cycling Club</title>
	<atom:link href="http://www.dysynnicc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dysynnicc.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Sep 2011 17:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Christmas Party</title>
		<link>http://www.dysynnicc.com/blog/?p=55</link>
		<comments>http://www.dysynnicc.com/blog/?p=55#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=55</guid>
		<description><![CDATA[The Christmas Party is on Saturday 10th December at Aberdovey Golf Club, again we are joining Aberdyfi Rowing Club.]]></description>
			<content:encoded><![CDATA[<p>The Christmas Party is on Saturday 10th December at Aberdovey Golf Club, again we are joining Aberdyfi Rowing Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM</title>
		<link>http://www.dysynnicc.com/blog/?p=53</link>
		<comments>http://www.dysynnicc.com/blog/?p=53#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=53</guid>
		<description><![CDATA[The AGM will be on Sunday 13th November. More details to follow but it will be at The Whitehall following a Hill Climb and Freewheel.]]></description>
			<content:encoded><![CDATA[<p>The AGM will be on Sunday 13th November. More details to follow but it will be at The Whitehall following a Hill Climb and Freewheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Sessions</title>
		<link>http://www.dysynnicc.com/blog/?p=51</link>
		<comments>http://www.dysynnicc.com/blog/?p=51#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=51</guid>
		<description><![CDATA[Starting on Tuesday 4th Oct at 6.30pm until 8pm]]></description>
			<content:encoded><![CDATA[<p>Starting on Tuesday 4th Oct at 6.30pm until 8pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geraint Thomas Track Day</title>
		<link>http://www.dysynnicc.com/blog/?p=48</link>
		<comments>http://www.dysynnicc.com/blog/?p=48#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=48</guid>
		<description><![CDATA[At the Wales National Velodrome Fresh from his Tour De France success, where he finished highest placed British rider, Olympic Gold Medalist Geraint Thomas MBE is hosting a track day at the Wales National Velodrome, Newport. There are opportunities for adults and children to cycle the track with Geraint plus special guests, followed by a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At the Wales National Velodrome</strong></p>
<p>Fresh from his Tour De France success, where he finished highest placed British rider, Olympic Gold Medalist Geraint Thomas MBE is hosting a track day at the Wales National Velodrome, Newport.</p>
<p>There are opportunities for adults and children to cycle the track with Geraint plus special guests, followed by a three course meal.<span id="more-48"></span></p>
<p>The event takes place on Monday, 24th of October from 8am-4pm. Tickets are £100 for adults and £25 for children. Each ticket holder will also get a goody bag worth £25. Welsh Cycling Youth members will receive a £5 Discount – Please quote <strong>WCUGT001</strong>. The event also includes a Madison demonstration by Luke Rowe, Owain Doull and Jon Mould from the British Cycling Olympic Academy.</p>
<p>There will also be an auction following the afternoon meal, in aid of Action Medical Research, with some great items on offer including a British Road Race Championship jersey as worn by Geraint, a Tour De France limited edition rainforest jersey signed by Bradley Wiggins, Wales Football shirt signed by Gary Speed, Bike worth £550 plus lots of other cycling memorabilia.</p>
<p>Geraint said, “I’m delighted to be able to meet and ride the track with some of my fans. If you’re interested in cycling and looking for some tips and advice, this is the event for you! The Wales National Velodrome is a great venue and this is an excellent opportunity to ride on a world class track.”The event has been organised in association with Newport City Council and Welsh Cycling&#8221;.</p>
<p>For tickets call <strong>01633 656757</strong> or visit <a href="http://www.newport.gov.uk/leisure">www.newport.gov.uk/leisure</a> or <a href="http://www.geraintthomas.com">www.geraintthomas.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior MTB ride &#8211; Sun 5th June 2011</title>
		<link>http://www.dysynnicc.com/blog/?p=40</link>
		<comments>http://www.dysynnicc.com/blog/?p=40#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=40</guid>
		<description><![CDATA[Junior MTB ride in the Machynlleth area, contact Deb for details 07971 402514.]]></description>
			<content:encoded><![CDATA[<p>Junior MTB ride in the Machynlleth area, contact Deb for details 07971 402514.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesdays &#8211; All Comers Ride</title>
		<link>http://www.dysynnicc.com/blog/?p=37</link>
		<comments>http://www.dysynnicc.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=37</guid>
		<description><![CDATA[Starting at the Bridge Bryncrug (by Bets) @ 6:45-7:00, a gentle ride to Tywyn for another meet point outside the Post Office @7:15-7:30. Then up Neptune Road > The Front > Bailey Bridge. Following the Broadwater to Ynysymaengwyn (a quick lap) then back onto the Broadwater to Bryncrug.]]></description>
			<content:encoded><![CDATA[<p>Starting at the Bridge Bryncrug (by Bets) @ 6:45-7:00, a gentle ride to Tywyn for another meet point outside the Post Office @7:15-7:30. Then up Neptune Road > The Front > Bailey Bridge. Following the Broadwater to Ynysymaengwyn (a quick lap) then back onto the Broadwater to Bryncrug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.dysynnicc.com/blog/?p=22</link>
		<comments>http://www.dysynnicc.com/blog/?p=22#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=22</guid>
		<description><![CDATA[Site currently in the process of being updated, for the original site please follow this link http://www.dysynnicc.com/DCColdsite/ please bear with us.]]></description>
			<content:encoded><![CDATA[<p>Site currently in the process of being updated, for the original site please follow this link <a title="Original Site" href="http://www.dysynnicc.com/DCColdsite/">http://www.dysynnicc.com/DCColdsite/</a> please bear with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trials 2011</title>
		<link>http://www.dysynnicc.com/blog/?p=25</link>
		<comments>http://www.dysynnicc.com/blog/?p=25#comments</comments>
		<pubDate>Tue, 31 May 2011 00:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dysynnicc.com/blog/?p=25</guid>
		<description><![CDATA[Time Trial Results – 31st May 2011 Name CAT Club Finish Time Position Notes Daniel Thorogood &#160; YCC 24.10 &#160; &#160; Dan Fields &#160; YCC 25.44 &#160; &#160; Wayne Green &#160; DCC 26.07 &#160; &#160; Malcolm Wilson &#160; DCC &#160; &#160; &#160; Tim Crocker &#160; DCC 30.11 &#160; &#160; Orion Edgar &#160; &#160; 31.17 &#160; [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<caption>
    Time Trial Results – 31st May 2011<br />
  </caption>
<tr>
<th width="134" scope="col">
<div align="left">Name</div>
</th>
<th width="50" scope="col">
<div align="center">CAT</div>
</th>
<th width="58" scope="col">
<div align="center">Club</div>
</th>
<th width="84" scope="col">
<div align="center">Finish Time</div>
</th>
<th width="89" scope="col">
<div align="center">Position</div>
</th>
<th width="89" scope="col">
<div align="center">Notes</div>
</th>
</tr>
<tr>
<td>
<div align="left">Daniel Thorogood</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">YCC</div>
</td>
<td>
<div align="center">24.10</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
<tr>
<td>
<div align="left">Dan Fields</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">YCC</div>
</td>
<td>
<div align="center">25.44</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
<tr>
<td>
<div align="left">Wayne Green</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">DCC</div>
</td>
<td>
<div align="center">26.07</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
<tr>
<td>
<div align="left">Malcolm Wilson</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">DCC</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
<tr>
<td>
<div align="left">Tim Crocker</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">DCC</div>
</td>
<td>
<div align="center">30.11</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
<tr>
<td>
<div align="left">Orion Edgar</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">31.17</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
<tr>
<td>
<div align="left">Joe Crocker</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">DCC</div>
</td>
<td>
<div align="center">41.24</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
<td>
<div align="center">&nbsp;</div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dysynnicc.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

